Portfolio Planner
Build a portfolio that fits your life
A starting point for Indian investors. Your optimal asset mix depends on your age, risk tolerance and goals.
Step 1 — Pick your age group
Age group 30–40
Growth
Peak earning years. Balance equity growth with stability for goals (home, kids).
- Equity (Indian + International)60%
- Debt (PPF, EPF, debt funds)25%
- Gold10%
- Cash / Emergency5%
Asset Allocation Quiz
What portfolio mix fits you?
Answer six quick questions. We'll suggest an indicative asset allocation based on your age and risk appetite.
Your age
Educational illustration only. Not investment advice. Your actual allocation should reflect your specific goals, debts and tax situation. Consult a SEBI-registered advisor before investing.
Risk & Returns Reference
How each instrument has performed
Indicative 5-year CAGR (2020–2025) and typical risk level for common Indian investment options. Past returns do not predict future results.
| Instrument | 5Y CAGR | Risk |
|---|---|---|
Savings Account Cash Fully liquid. Barely beats inflation. | 2.7–4% | Low |
Bank Fixed Deposit Debt DICGC insured up to ₹5L. Taxable interest. | 6–7.5% | Low |
PPF Small Savings 15-yr lock-in. EEE tax status. | 7.1% | Low |
EPF Retirement Salaried only. EEE up to ₹2.5L/yr contribution. | 8.15–8.25% | Low |
Debt Mutual Funds Debt Interest-rate & credit risk. Taxed at slab (post-Apr 2023). | 5–7% | Low–Medium |
Corporate Bonds (AAA) Debt Credit risk rises sharply below AA. | 7–8.5% | Low–Medium |
REITs (Indian) Real Estate Rental yield + price. Interest-rate sensitive. | 7–9% | Medium |
Gold (SGB / ETF) Bullion Hedge against rupee & crises. Volatile short-term. | 13–15% | Medium |
Residential Real Estate Real Estate Illiquid. High transaction cost. Location-dependent. | 5–7% | Medium |
Nifty 50 Index Fund Equity Large-cap diversified. ~15% drawdowns normal. | 16–18% | Medium–High |
S&P 500 (INR) Intl. Equity Currency diversification. USD/INR adds tailwind. | 16–18% | Medium–High |
Flexi-cap Mutual Funds Equity Active manager across market caps. | 18–22% | High |
Midcap Funds Equity Higher growth, deeper drawdowns (30%+). | 24–28% | High |
Smallcap Funds Equity Boom-bust cycles. Long horizon (7+ yrs) essential. | 28–32% | Very High |
Direct Stocks Equity Concentration risk. Needs research & discipline. | Varies widely | Very High |
Crypto (BTC/ETH) Alternative 30% flat tax + 1% TDS. Extreme volatility. | Highly variable | Very High |
Sources: AMFI, NSE, RBI, India Post (as of 2025). Ranges reflect variation across schemes/managers. Equity returns are period-specific and unusually strong; use ~12% as a long-term equity planning assumption.
Educational illustration only. Actual allocation should reflect your goals, income stability, debts and risk tolerance. Consult a SEBI-registered advisor before investing.